| Beds: | 4 | Agency: | The Casa Group |
| Baths: | 2 | Status: | Active |
| SqFt: | 2804 | Est. Monthly Payment: |
$1,398 |
| List/Starting Bid Price: | $259,000 | Days on Site: | 450 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 51,401 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Unbelievable addition and remodel! Adobe walls, brick floors & beamed ceilings! Super sharp & clean with attention to detail! Need space? This is a MUST SEE! Over 1 acre of green grass & big shade ! Enjoy the gated, fully paved entry. 2804 sq ft home boasts 2 huge living areas, wood burning & pellet stove, radiant heat. Beautiful curved staircase to owner's suite with large bath & walkin closet. Huge garage with workshop, storage, shower. Bring Horses! Hay barn & corral. See attached floor plan |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | The Casa Group |
| Phone: | (505) 385-2154 |
| More information: | Original Listing |