| Beds: | 3 | Agency: | Affordable Realty Services, Inc. |
| Baths: | 3 | Status: | Active |
| SqFt: | 3260 | Est. Monthly Payment: |
$3,102 |
| List/Starting Bid Price: | $574,900 | Days on Site: | 628 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 129,809 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Home has bright open floor plan. Large living room has high cathederal ceiling with exposed beams. Country kitchen has large island with granite countertop. Spacious master bedroom has two walkin closets and bath with two vanties, garden tub and separate shower. Two additional bedrooms and study/office. Family room and media room upstairs. Fully fenced and gated 3 acre lot with inground pool. Oversized detached 2 car garage/workshop. Home backs to and has direct access to bosque trails. |
| Description | Details |
|---|---|
| Zestimate: | $279,600 |
| Low Value: | $97,860 |
| High Value: | $438,972 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Affordable Realty Services, Inc. |
| Phone: | 505-889-4565 |
| More information: | Original Listing |