| Beds: | -- | Agency: | Commercial First Realty/ A Solar Rose residential |
| Baths: | -- | Status: | Active |
| SqFt: | 3500 | Est. Monthly Payment: |
$17,023 |
| List/Starting Bid Price: | $3,154,732 | Days on Site: | 436 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 1,989,211 sqft |
| Garage: | -- |
| Property Type: | Farm And Agriculture |
| Year Built: | -- |
| Notes: | Flyer Attached. Beautiful valley home and horse property. House is not updated yet it is beautifully old. Barns and excellently equipted horse barn with 6+ stalls. Taxes will increase with new ownership. May purchase all or certain restricted portions. Numerous tractors and assorted newer farm equipment also available on separate personal property purchase agreement. |
| Description | Details |
|---|---|
| Zestimate: | $216,200 |
| Low Value: | $79,994 |
| High Value: | $358,892 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Commercial First Realty/ A Solar Rose residential |
| Phone: | (505) 363-2757 |
| More information: | Original Listing |