| Beds: | 2 | Agency: | Choices |
| Baths: | 2 | Status: | Active |
| SqFt: | 1318 | Est. Monthly Payment: |
$1,889 |
| List/Starting Bid Price: | $350,000 | Days on Site: | 195 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 825,244 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1997 |
| Notes: | 19 acres of well-maintained, irrigated valley land currently in permanent pasture. Two small Northern NM buildings include a main house with a 30' living/dining room, large kitchen with ceramic tile floors, sleeping nook and 3/4 bath. Master bedroom and 3/4 bath is in a separate building with radiant floor heat and tile flooring. What a vacation spot! Barn has stalls and equipment storage. 2 storage buildings, good well. Buildings available on 1.75 +/- acres @ $74,900 subj. to replat, MLS730396. |
| Description | Details |
|---|---|
| Zestimate: | $116,100 |
| Low Value: | $62,694 |
| High Value: | $171,828 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Choices |
| Phone: | (505) 263-0665 |
| More information: | Original Listing |