| Beds: | 4 | Agency: | Coldwell Banker Legacy |
| Baths: | 3 | Status: | Active |
| SqFt: | 1727 | Est. Monthly Payment: |
$982 |
| List/Starting Bid Price: | $181,900 | Days on Site: | 389 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 21,780 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Priced below recent appraisal!!GREAT home in area where homes rarely go on the market!Deal fell apart!!! Vacant and ready to move in!! REALLY NICE!!Open floor plan w/split MBR **BIG closet and MBTH Nicely Updated new cabinets and appliances**fenced with access* *Wonderful shady back yard with room for horse-animals**new CLUB House/play area**3/4 bath in(teen/guest/in-law room)**HUGE utility/mud room from back patio**Access from Kitchen to Patio for BBQ's Great hood with very little traffic. |
| Description | Details |
|---|---|
| Zestimate: | $196,500 |
| Low Value: | $117,900 |
| High Value: | $245,625 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $112,335 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Legacy |
| Phone: | (505) 857-2328 |
| More information: | Original Listing |