| Beds: | -- | Agency: | Venture Realty Group |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$1,214 |
| List/Starting Bid Price: | $225,000 | Days on Site: | 356 |
|
| Description | Details |
|---|---|
| Lot Size: | 100,188 sqft |
| Garage: | -- |
| Property Type: | Lots And Land |
| Year Built: | -- |
| Notes: | This is the perfect property to build your dream home on. 2.3 acres in a Great Community. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Venture Realty Group |
| Phone: | (505) 255-5609 |
| More information: | Original Listing |