| Beds: | 2 | Agency: | Orona Real Estate & Investment Inc. |
| Baths: | 1 | Status: | Active |
| SqFt: | 1450 | Est. Monthly Payment: |
$1,769 |
| List/Starting Bid Price: | $327,750 | Days on Site: | 380 |
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 177,725 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1948 |
| Notes: | In need of repair and a wealth of potential in this home located in beautiful Bosque Farms. Healthy country living on 4 irrigated acres where you can build your dream home or fix up the existing structure! |
| Description | Details |
|---|---|
| Zestimate: | $165,400 |
| Low Value: | $51,274 |
| High Value: | $266,294 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Orona Real Estate & Investment Inc. |
| Phone: | (505) 865-5600 |
| More information: | Original Listing |