| Beds: | 3 | Agency: | Exit Altura Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 2108 | Est. Monthly Payment: |
$1,510 |
| List/Starting Bid Price: | $279,900 | Days on Site: | 169 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 195,584 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | ideal for hores people ..88 ft horse barn, 8 stalls tack room .. barn has an apartment .. 42 ft round pen family room .. game room .. security gate ... pipe rail fencing .. large areana .. |
| Description | Details |
|---|---|
| Zestimate: | $172,900 |
| Low Value: | $114,114 |
| High Value: | $240,331 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $134,766 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Exit Altura Realty |
| Phone: | 505-866-6266 |
| More information: | Original Listing |