| Beds: | 3 | Agency: | Commercial First Realty/ A Solar Rose residential |
| Baths: | 3 | Status: | Active |
| SqFt: | 2200 | Est. Monthly Payment: |
$11,871 |
| List/Starting Bid Price: | $2,200,000 | Days on Site: | 473 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 2,047,320 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1984 |
| Notes: | Horse Property -WOW! Gorgeous land w/cross fenced pastures; 36.25 AC WRs from MRGC Ditch. TWO CUSTOM homes: beautiful 2200SF 3+3 adobe; cathedral ceilings, sunroom & nat. gas, elec, passive & active solar heat, island kit w/ tile floors; many amenities- Second Home is 2000sf Custom Both Homes - Modern Energy Efficient. Farm: Concrete ditches & pipe corrals; irrigation MRGCD. pastures. Carries 50 head. Hay barn; small metal linear barn 4 stalls. Possible develop. Possible owner financing. |
| Description | Details |
|---|---|
| Zestimate: | $186,000 |
| Low Value: | $79,980 |
| High Value: | $372,000 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Commercial First Realty/ A Solar Rose residential |
| Phone: | (505) 363-2757 |
| More information: | Original Listing |