| Beds: | 5 | Agency: | IDO ALBUQUERQUE, LTD |
| Baths: | 4 | Status: | Active |
| SqFt: | 3049 | Est. Monthly Payment: |
$809 |
| List/Starting Bid Price: | $150,000 | Days on Site: | 219 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 207,346 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1996 |
| Notes: | 2 HOMES for the PRICE of 1! 1st home is 1833 sqft detached home w/ 3 bdrms plus office, kitchen w/ breakfast nook, great room & sunroom. 2nd home is 1216 sqft singlewide w/ 2 bdrms/2 baths. Homes sit on 4.76 acres w/ mature shade trees, flowers, garden areas, fruit trees & grass that just needs a little water to be green & lush again. Perfect for horses, chickens, 4-H projects, workshop, barn, extended families, etc. Just 10 min to Moriarty or Estancia, 20 Edgewood & approx 45 to edge of ABQ |
| Description | Details |
|---|---|
| Zestimate: | $141,400 |
| Low Value: | $69,286 |
| High Value: | $282,800 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | IDO ALBUQUERQUE, LTD |
| Phone: | (505) 271-8200 |
| More information: | Original Listing |