| Beds: | 3 | Agency: | Keller Williams Realty |
| Baths: | 4 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$6,340 |
| List/Starting Bid Price: | $1,175,000 | Days on Site: | 864 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | The perfect base camp for skiing, snowshoeing, snowboarding, mountain biking, hiking, horseback riding, painting, or just sitting back and enjoying the outdoors. This 3 bedroom, 4 bath home features an owner's suite, a second master suite, and a third with 2 twin beds. Designed and furnished by international award-winning Champalimaud Design, this home can be purchased with everything provided down to the wine glasses and fine linens. The ultimate location in fresh mountain air, just steps from Lift 4 at the base of Kachina Mountain in the undervalued Taos Ski Valley. |
| Description | Details |
|---|---|
| Zestimate: | $384,800 |
| Low Value: | $219,336 |
| High Value: | $769,600 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (505) 983-5151 |
| More information: | Original Listing |