| Beds: | 2 | Agency: | Mariposa Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 1299 | Est. Monthly Payment: |
$3,022 |
| List/Starting Bid Price: | $560,000 | Days on Site: | 850 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Fully furnished unit with experienced on site management and in TSV's premier property for convenience, luxury, and service. |
| Description | Details |
|---|---|
| Zestimate: | $305,700 |
| Low Value: | $180,363 |
| High Value: | $611,400 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Mariposa Realty |
| Phone: | 5757585600 |
| More information: | Original Listing |