| Beds: | 3 | Agency: | TAOS PROPERTIES REAL ESTATE INVESTMENT |
| Baths: | 2 | Status: | Active |
| SqFt: | 2024 | Est. Monthly Payment: |
$1,829 |
| List/Starting Bid Price: | $339,000 | Days on Site: | 309 |
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 66,211 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Spacious and bright, this 3 bed/2bth checks off all the must have s on your home search. The open floor plan with high ceilings gives the house a light and airy feel while the generous size kitchen has plenty of work surface, encouraging the whole family to participate with meals. Relax in the living room next to the kiva fireplace with large win dows framing the views outside. The home cap tures the feeling of Taos with custom wood doors and cabinetry which highlights the SW spirit. |
| Description | Details |
|---|---|
| Zestimate: | $276,200 |
| Low Value: | $160,196 |
| High Value: | $552,400 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | TAOS PROPERTIES REAL ESTATE INVESTMENT |
| Phone: | 5757589500 |
| More information: | Original Listing |