| Beds: | 2 | Agency: | Exit Enchanted Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 1024 | Est. Monthly Payment: |
$836 |
| List/Starting Bid Price: | $155,000 | Days on Site: | 274 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 18,295 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Nicely remodeled home in Penasco. Comfy and cozy! Property has income-producing trailer ($450)that has been renovated as well. Nice lot and close to school and shopping. Gotta see it! |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Exit Enchanted Realty |
| Phone: | (575) 751-0013 |
| More information: | Original Listing |