| Beds: | 2 | Agency: | Prudential Taos Real Estate |
| Baths: | 2 | Status: | Active |
| SqFt: | 1341 | Est. Monthly Payment: |
$1,748 |
| List/Starting Bid Price: | $324,000 | Days on Site: | 178 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 62,291 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | SEE & SKI. A site w/ awe inspiring views of Taos Mountain and a location with easy access to Taos Ski Valley make this 2BR/2BA adobe home on 1.4 ac. the place for vacationing or full time living. Energy efficient & well maintained for carefree living and it has all the Southwest touches like Kiva FP, vigas, Saltillo tile, etc. that are so Taos . |
| Description | Details |
|---|---|
| Zestimate: | $269,500 |
| Low Value: | $132,055 |
| High Value: | $539,000 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Prudential Taos Real Estate |
| Phone: | (575) 758-1924 |
| More information: | Original Listing |