| Beds: | 3 | Agency: | Dreamcatcher Real Estate |
| Baths: | 1 | Status: | Active |
| SqFt: | 1400 | Est. Monthly Payment: |
$1,128 |
| List/Starting Bid Price: | $209,000 | Days on Site: | 133 |
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 43,560 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Cute home, perfect for small family or starter home. Located on Blueberry Hill with beautiful sunset, city lights, and Taos Mountain views. Large fenced area for dogs and kids. Plenty of room for additions. |
| Description | Details |
|---|---|
| Zestimate: | $224,200 |
| Low Value: | $109,858 |
| High Value: | $448,400 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Dreamcatcher Real Estate |
| Phone: | 5757583606 |
| More information: | Original Listing |