| Beds: | 2 | Agency: | Prudential Taos Real Estate |
| Baths: | 2 | Status: | Active |
| SqFt: | 3502 | Est. Monthly Payment: |
$5,936 |
| List/Starting Bid Price: | $1,100,000 | Days on Site: | 298 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 705,236 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Please view video by clicking on Virtual Tour. Secluded 16.19 acre estate featuring multiple solar applications. Passive/active. A 1983 sq.ft. 2 bedroom, 2 bath main home. 518 sq.ft. guest home & 1000 sq.ft. studio/office complex. 3 car heated garage and 800 sq.ft. workshop. Extensively remodeled w/great attention to detail. Irrigated pasture. (correction on video) 1.2 KW solar array is actually 1.02. |
| Description | Details |
|---|---|
| Zestimate: | $405,900 |
| Low Value: | $166,419 |
| High Value: | $621,027 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Prudential Taos Real Estate |
| Phone: | (575) 758-1924 |
| More information: | Original Listing |