| Beds: | 3 | Agency: | Martinez Realty LLC |
| Baths: | 2 | Status: | Active |
| SqFt: | 1800 | Est. Monthly Payment: |
$296 |
| List/Starting Bid Price: | $54,900 | Days on Site: | 157 |
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 128,938 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1980 |
| Notes: | Clean home, owner has done some upgrades to the home, ceramic tile etc. corner lot with plenty of land for privacy. |
| Description | Details |
|---|---|
| Zestimate: | $124,000 |
| Low Value: | $60,760 |
| High Value: | $195,920 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Martinez Realty LLC |
| Phone: | 505-850-6202 |
| More information: | Original Listing |