| Beds: | 4 | Agency: | Coldwell Banker Legacy |
| Baths: | 3 | Status: | Active |
| SqFt: | 3044 | Est. Monthly Payment: |
$1,074 |
| List/Starting Bid Price: | $199,000 | Days on Site: | 37 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 108,900 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1991 |
| Notes: | Lots of room for family and horses, too. Custom home with great views. |
| Description | Details |
|---|---|
| Zestimate: | $185,900 |
| Low Value: | $100,386 |
| High Value: | $371,800 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Legacy |
| Phone: | (505) 857-2328 |
| More information: | Original Listing |