| Beds: | 3 | Agency: | Affordable Realty Services, Inc. |
| Baths: | 3 | Status: | Active |
| SqFt: | 3848 | Est. Monthly Payment: |
$3,238 |
| List/Starting Bid Price: | $599,999 | Days on Site: | 445 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 60,984 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1998 |
| Notes: | This lovely adobe home has beautiful diamond plastered walls and handcrafted cabinets throughout. State of the Art, Smart Home. Bright open living room & family room with two-way fireplace, custom hardwood & tile floors, soaring t&g ceiling with vigas and latillas. Fabulous master suite with private exercise room with hot tub, sauna & fireplace. Home has two additional bedrooms and office/study. Mountain views. Front courtyard has waterfall and backyard patio has fireplace and builtin grill. |
| Description | Details |
|---|---|
| Zestimate: | $479,600 |
| Low Value: | $201,432 |
| High Value: | $728,992 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Affordable Realty Services, Inc. |
| Phone: | 505-889-4565 |
| More information: | Original Listing |