| Beds: | 6 | Agency: | Corrales Realty.com |
| Baths: | 5 | Status: | Active |
| SqFt: | 5545 | Est. Monthly Payment: |
$4,991 |
| List/Starting Bid Price: | $925,000 | Days on Site: | 128 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 87,120 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2008 |
| Notes: | A drive-by does wonders to explain this unique property! Fall in love, New Architect Designed Modern Pueblo on East Side of Corrales, An Eric Spurlock plan built by Dan Keogh, finished in 2008, 4400 Sq Ft Main House w/ two masters, an outdoor kitchen, & views that knock you down, 1100 Sq Ft Guesthouse w/ Two bedrooms opposite central living w/ Kiva & Kitchenette, Fenced pasture w/ a new Barn, All inside a wall with automatic gate, 1 Car Gar attached to Guest, 2-Car Garage attached to main house |
| Description | Details |
|---|---|
| Zestimate: | $491,200 |
| Low Value: | $157,184 |
| High Value: | $766,272 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Corrales Realty.com |
| Phone: | 505-615-3131 |
| More information: | Original Listing |