| Beds: | 3 | Agency: | Coldwell Banker Legacy |
| Baths: | 6 | Status: | Active |
| SqFt: | 4100 | Est. Monthly Payment: |
$5,391 |
| List/Starting Bid Price: | $999,000 | Days on Site: | 222 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 138,521 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1992 |
| Notes: | Seller's have relocated! An opportunity to purchase an adobe with guesthouse on 3 acres. A world class 11 stall barn to generate income, and a resort style pool, hot tub with water fall. Vigas, brick floors, custom fireplaces and more. 3 car heated garage plus attached 3 car carport. Horse facilities include an arena, turn outs, hay storage, and full amenities to keep the horse operation separate from the home. Access to major trails in Corrales. Terrific southend location. Horse's will love it! |
| Description | Details |
|---|---|
| Zestimate: | $459,500 |
| Low Value: | $151,635 |
| High Value: | $744,390 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Legacy |
| Phone: | (505) 857-2328 |
| More information: | Original Listing |