| Beds: | 3 | Agency: | Keller Williams Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 2240 | Est. Monthly Payment: |
$8,094 |
| List/Starting Bid Price: | $1,500,000 | Days on Site: | 332 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 4,704,480 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Beautifully maintained home, private lake, mountain setting among the pines, easy access, all utilities, two wells, barn/garage, back-up power generation, on site live internet security system, negotiably fully furnished plus ATVs. Possibly the finest log cabin on the market. An ideal easy get-a-way to the mountains all year long. Privae fly fishing in your pond or Cow Creek just down the road. Unlimited access to National Forest for every sort of recreation. Easy to show any time. |
| Description | Details |
|---|---|
| Zestimate: | $255,600 |
| Low Value: | $163,584 |
| High Value: | $511,200 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (505) 983-5151 |
| More information: | Original Listing |