| Beds: | 4 | Agency: | Fannie Mae |
| Baths: | 2 | Status: | Active |
| SqFt: | 2851 | Est. Monthly Payment: |
$933 |
| List/Starting Bid Price: | $172,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1985 |
| Notes: | Country Location between Farmington and Bloomfield, Good Horse property,1.03 Acre, with a Pasture area,This is a tri-level with lots of room for the family, two living areas, plus 4 bedrooms, 2 bathrooms, The garage has been converted into a family room and an area for a hot tub or hobby area, Backyard has two more carports, and room for all your toys, This is a Fannie Mae Property purchase for as little as 3 percent down, Approved for Homepath Mtg Financing and HomePath Mtg Renovation Financing, Go to www.homepath.com for special financing and more details or call me. |
| Description | Details |
|---|---|
| Zestimate: | $238,900 |
| Low Value: | $112,283 |
| High Value: | $477,800 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Fannie Mae |
| More information: | Original Listing |