| Beds: | 3 | Agency: | Fannie Mae |
| Baths: | 1 | Status: | Active |
| SqFt: | 1614 | Est. Monthly Payment: |
$836 |
| List/Starting Bid Price: | $154,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1970 |
| Notes: | Great location, Elementary School just down the block and a City Park with Tennis Courts, House features 3 bedrooms and 1.75 bathrooms, Living Room and Dining Room has vaulted ceilings with inlaid wood, Kitchen features a breakfast bar and ceiling with inlaid wood,Family Room has been added off of the dining area, House has newer windows and bathrooms has some up-dates, Very nice fenced in backyard with cov/patio, Alley access, Property has been well maintained, Garage will only fit a small car, This is a Fannie Mae property purchase for as little as 3 percent down,Property is approved for HomePath Renovation Mtg Financing. |
| Description | Details |
|---|---|
| Zestimate: | $145,100 |
| Low Value: | $65,295 |
| High Value: | $214,748 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $43,123 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Fannie Mae |
| More information: | Original Listing |