| Beds: | 2 | Agency: | Campbell & Campbell Real Estate Services |
| Baths: | 1 | Status: | Active |
| SqFt: | 999 | Est. Monthly Payment: |
$458 |
| List/Starting Bid Price: | $84,900 | Days on Site: | 171 |
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 9,278 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1977 |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $120,900 |
| Low Value: | $36,270 |
| High Value: | $178,932 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $31,484 |
| Last Tax Year: | 2007 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Campbell & Campbell Real Estate Services |
| Phone: | (505) 821-7666 |
| More information: | Original Listing |