| Beds: | 3 | Agency: | Keller Williams Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 2119 | Est. Monthly Payment: |
$1,484 |
| List/Starting Bid Price: | $275,000 | Days on Site: | 413 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 107,158 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Charming and remodeled older adobe with newer windows, roof, stucco, HWBB heating system with community water in the house, a well for the yard and water rights for the orchard on 2.46 lovely acres. Two bedrooms downstairs and one bedroom upstairs. Nice workshop building with a basement and a hay barn in the orchard. |
| Description | Details |
|---|---|
| Zestimate: | $132,100 |
| Low Value: | $75,297 |
| High Value: | $264,200 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (505) 983-5151 |
| More information: | Original Listing |