| Beds: | 4 | Agency: | Keller Williams Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 2745 | Est. Monthly Payment: |
$755 |
| List/Starting Bid Price: | $140,000 | Days on Site: | 329 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 66,516 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Huge Adobe Structure. Plenty of living space with two wings separated by a breeze way that leads to courtyard. Several Exits to courtyard. Each wing has a full bath. Acreage is great for growing vegetables and fruit trees. Must see to appreciate. Does need TLC. Priced to move. |
| Description | Details |
|---|---|
| Zestimate: | $182,000 |
| Low Value: | $98,280 |
| High Value: | $364,000 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (505) 897-1100 |
| More information: | Original Listing |