| Beds: | 3 | Agency: | Keller Williams Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 1816 | Est. Monthly Payment: |
$1,095 |
| List/Starting Bid Price: | $203,000 | Days on Site: | 357 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 13,939 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1958 |
| Notes: | Pride in a great neighborhood! The curb appeal is very enticing. Come inside and see the pride of ownership in this great home, the living room, dining room, and kitchen. Two bedrooms with a full bath on one side and a wonderful family room and master bedroom on the other side. Family and Master each have a fireplace providing the coziness everyone wants in their home. The sunroom is a fabulous place for inside patio dining or the green house to grow those wonderful herbs for cooking |
| Description | Details |
|---|---|
| Zestimate: | $193,900 |
| Low Value: | $114,401 |
| High Value: | $387,800 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (505) 897-1100 |
| More information: | Original Listing |