| Beds: | 3 | Agency: | Keller Williams Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 1573 | Est. Monthly Payment: |
$993 |
| List/Starting Bid Price: | $184,000 | Days on Site: | 254 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 43,560 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Adobe Home - well maintained - Move in Ready, with several heating options; fireplace, wood stove, solar panels, and a central gas furnace. Great living room and cozy kitchen and dining room. Nice backyard with building; contains storage, fruit cellar, and one car garage, use as workshop. The total piece is 1 acre and has water rights. Acequia runs in front of the home and on to the open space. Grow your gardens or plant an orchard. Covered carport attached with huge concrete driveway. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (505) 897-1100 |
| More information: | Original Listing |