| Beds: | 2 | Agency: | Santa Fe Properties |
| Baths: | 1 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$1,128 |
| List/Starting Bid Price: | $209,000 | Days on Site: | 891 |
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 12,066 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Motivated Seller! Prime location in the heart of Espanola's revitalization district. High visibility (across from Valley National Bank), high traffic. Multi-use, and for those who want commercial frontage, an easily convertible metal barn would make and excellent studio/foundry. Habitable 2BR/1 full BA adobe house. Outbuildings, B-2 zoning. |
| Description | Details |
|---|---|
| Zestimate: | $144,800 |
| Low Value: | $69,504 |
| High Value: | $283,808 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Santa Fe Properties |
| Phone: | (505) 982-4466 |
| More information: | Original Listing |