| Beds: | 3 | Agency: | Keller Williams Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 868 | Est. Monthly Payment: |
$782 |
| List/Starting Bid Price: | $145,000 | Days on Site: | 1010 |
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 225,423 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Truly spectacular views. Well, septic, elec are in. The hilltop location is 120 ft above the valley floor and the views are 360 degrees.At night you can see the lights of Los Alamos to the west and Truchas to the east. The singlewide mobile home can stay or go. It is not on a permanent foundation, but all the hook ups are there and it is in quite livable condition. |
| Description | Details |
|---|---|
| Zestimate: | $242,700 |
| Low Value: | $55,821 |
| High Value: | $485,400 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (505) 983-5151 |
| More information: | Original Listing |