| Beds: | 3 | Agency: | Keller Williams Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 2121 | Est. Monthly Payment: |
$1,889 |
| List/Starting Bid Price: | $350,000 | Days on Site: | 325 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 165,528 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Here's the adobe home and horse farm you've been searching for. The house has been updated and remodeled with new custom cabinetry thrughout. Horse facilities are in place for up to 5 horses with 20 x 80' horse shelter, tack room, hay barn and stall and pasture. The 3.8 acres are irrigated and well tended. The 24 x 24 garage/workshop is insulated and finished, there is an outoor security lighting system in place. Come see this beautiful property where the owners have taken care to improve and maintain the exterior amenities as well as the interior spaces. The Santa Cruz River flows through the property and a piece of the land is on the other side of the river from the house and horse facilities. Land is lush and green even in the current drought due to irrigation.Easy access to thousands of acres of BLM land for riding without trailering. |
| Description | Details |
|---|---|
| Zestimate: | $329,200 |
| Low Value: | $194,228 |
| High Value: | $658,400 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (505) 983-5151 |
| More information: | Original Listing |