| Beds: | 2 | Agency: | Keller Williams Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$5,034 |
| List/Starting Bid Price: | $933,000 | Days on Site: | 448 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 958,320 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | If you dream of land on the river with productive, irrigated land where you can create your own vision of a life well lived, this may very well be the place you've been searching for. Today it is a lavender farm and it could continue in that direction and be expanded or it could be a vineyard, a horse farm . . . a combination of all . . . come see what it says to you. Currently planted with lavender plants and room for thousands more with underground irrigation in place. 3500 sq ft, climate-controlled greenhouse, drying shed, store/storage building, large, screened-in summer kitchen and a home that has been partially remodeled. Continue the lavender farm, create a vineyard or change directions and have a beautiful horse farm . . . all the options are yours with 800 ft of Chama River frontage and room to expand to suit your own dreams. |
| Description | Details |
|---|---|
| Zestimate: | $192,600 |
| Low Value: | $71,262 |
| High Value: | $319,716 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (505) 983-5151 |
| More information: | Original Listing |