| Beds: | 3 | Agency: | Fannie Mae |
| Baths: | 1 | Status: | Active |
| SqFt: | 1762 | Est. Monthly Payment: |
$350 |
| List/Starting Bid Price: | $64,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1998 |
| Notes: | 3 bedroom brick home with enclosed patio. Living room with fireplace, spacious kitchen and dining area. Large fenced yard. |
| Description | Details |
|---|---|
| Zestimate: | $68,000 |
| Low Value: | $48,960 |
| High Value: | $76,840 |
| Last Updated: | 05/14/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $91,270 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Fannie Mae |
| More information: | Original Listing |