| Beds: | 3 | Agency: | Bonnie Deeds and Wayne Mims |
| Baths: | 2 | Status: | Active |
| SqFt: | 2250 | Est. Monthly Payment: |
$1,484 |
| List/Starting Bid Price: | $275,000 | Days on Site: | 135 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 43,560 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Youll love the spectacular views and sunsets this property provides. This remodeled home sits in the foothills and overlooks Alamogordo and the entire Tularosa Basin. It has bamboo flooring, porcelain tiles, new custom blinds, Hi-Mac Corian countertops, covered back deck, several patios, and a hot tub. Perfect for entertaining or just kicking back and enjoying our wonderful southwest climate. |
| Description | Details |
|---|---|
| Zestimate: | $162,600 |
| Low Value: | $121,950 |
| High Value: | $232,518 |
| Last Updated: | 05/14/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $100,552 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Bonnie Deeds and Wayne Mims |
| Phone: | (575) 434-0277 |
| More information: | Original Listing |