| Beds: | 3 | Agency: | Fannie Mae |
| Baths: | 2 | Status: | Active |
| SqFt: | 1811 | Est. Monthly Payment: |
$480 |
| List/Starting Bid Price: | $89,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1956 |
| Notes: | Spacious home at an affordable price. Includes 3 bedrooms, 1.75 bath, den, dining room off kitchen, laundry room, plus bonus room between den and laundry that could be an office or hobby room. Fenced back yard with small shop. Close to park and elementary. |
| Description | Details |
|---|---|
| Zestimate: | $94,800 |
| Low Value: | $68,256 |
| High Value: | $107,124 |
| Last Updated: | 05/14/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $93,133 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Fannie Mae |
| More information: | Original Listing |