| Beds: | 1 | Agency: | Coldwell Banker Legacy |
| Baths: | 1 | Status: | Active |
| SqFt: | 900 | Est. Monthly Payment: |
$5,261 |
| List/Starting Bid Price: | $975,000 | Days on Site: | 464 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 4,169,999 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2003 |
| Notes: | A remarkable property with privacy & community. GREEN built home supplied w/all utility needs independently. Offers views, wildlife, red cliffs, fishing & hunting. Custom built & tucked between a beautiful red cliff & a stunning mountain brings peaceful interaction for owner & nature. Incredible vacation retreat/year round living w/complete long term freedom & independence. RedCliffCanyonRetreat.com A personal tour of this property can be arranged w/complimentary flight for all qualified buyers. |
| Description | Details |
|---|---|
| Zestimate: | $149,300 |
| Low Value: | $49,269 |
| High Value: | $273,219 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Legacy |
| Phone: | (505) 857-2328 |
| More information: | Original Listing |