| Beds: | 3 | Agency: | Steinborn Inc., REALTORS |
| Baths: | 2 | Status: | Active |
| SqFt: | 2300 | Est. Monthly Payment: |
$2,131 |
| List/Starting Bid Price: | $395,000 | Days on Site: | 230 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1974 |
| Notes: | A horse raiser's dream. Horse property with a 3/8 of a mile oval track. Large barn with 6 stalls and hay storage room, tack room, 4 horse walker, 6 corrals, round pen, wash stall, rubber mat flooring in stalls, 2100 gallon water storage tank and storage buildings. Rock fenced in yard with automatic sprinkler system and metal roofs on most buildings. Guest house or casita. Large workshop. |
| Description | Details |
|---|---|
| Zestimate: | $184,700 |
| Low Value: | $107,126 |
| High Value: | $369,400 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Steinborn Inc., REALTORS |
| Phone: | (575) 522-3698 |
| More information: | Original Listing |