| Beds: | 3 | Agency: | Real Estate Associates PVW, LLC |
| Baths: | 2 | Status: | Active |
| SqFt: | 2325 | Est. Monthly Payment: |
$1,883 |
| List/Starting Bid Price: | $349,000 | Days on Site: | 745 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 10,454 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Floor plan is open and light. Vaulted cieling in huge living room. Great eat-in kitchen with center island, large pantry, lots of counter space, small appliance storage and maple cabinets. Large bedrooms and baths. Sunroom with laminate flooring makes a terrifice extra room; has a pellet stove hook-up (pellet stove in storage shed for the summer). Very spacious laundry/mud room area. Over-sized garage and 16x16 storage shed for all your stuff. Ceiling fans, Extra parking for an RV. |
| Description | Details |
|---|---|
| Zestimate: | $289,900 |
| Low Value: | $182,637 |
| High Value: | $579,800 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Real Estate Associates PVW, LLC |
| Phone: | (505) 662-7717 |
| More information: | Original Listing |