| Beds: | -- | Agency: | Los Alamos Properties, LLC |
| Baths: | -- | Status: | Active |
| SqFt: | 11952 | Est. Monthly Payment: |
$4,856 |
| List/Starting Bid Price: | $900,000 | Days on Site: | 372 |
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 32,234 sqft |
| Garage: | -- |
| Property Type: | Commercial |
| Year Built: | -- |
| Notes: | 19 Units between Iris and Myrtle. Gross earnings over $90,000/year. Under rented for market. New Boiler '09, fresh paint. Down town 1 block from new Municipal Center. Great location. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Los Alamos Properties, LLC |
| Phone: | (505) 662-0930 |
| More information: | Original Listing |