| Beds: | 3 | Agency: | Coldwell Banker Legacy |
| Baths: | 4 | Status: | Active |
| SqFt: | 3121 | Est. Monthly Payment: |
$3,502 |
| List/Starting Bid Price: | $649,000 | Days on Site: | 136 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 43,560 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Take a look at this beautiful southwestern home on Deer Park Dr with views of the Capitan Mnts on 1 acre with privacy. Great home for entertaining. Master bedroom on first level W/large master on 2nd level. 3 1/2 baths, covered decks w/2 court yards, library and two offices, 3 kiva fireplaces, saltillo tile & wood floors, wet bar, built in barbecue, 15 ft beamed ceilings, 3100 sq ft w/golf membership, hot tub, oversized 3 car garage, near Ski Apache. AGENT READY FOR IMMEDIATE SERVICE. |
| Description | Details |
|---|---|
| Zestimate: | $581,200 |
| Low Value: | $371,968 |
| High Value: | $1,011,288 |
| Last Updated: | 05/01/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Legacy |
| Phone: | (505) 857-2328 |
| More information: | Original Listing |