| Beds: | 3 | Agency: | REOSOURCE |
| Baths: | 2 | Status: | Listed |
| SqFt: | 2432 | Est. Monthly Payment: |
$1,142 |
| List/Starting Bid Price: | $211,700 | Days on Site: | 196 |
|
| Description | Details |
|---|---|
| Lot Size: | 10,890 sqft |
| Garage: | -- |
| Property Type: | -- |
| Year Built: | -- |
| Notes: | Currently listed at $211,700, this 2432 square ft. home boasts 3 bedroom(s) and 2 bath(s). This REO property located in Silver City is priced to sell and will not last long. |
| Description | Details |
|---|---|
| Zestimate: | $134,700 |
| Low Value: | $61,962 |
| High Value: | $246,501 |
| Last Updated: | 05/14/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | REOSOURCE |