| Beds: | 4 | Agency: | Exit Realty Horizons |
| Baths: | 3 | Status: | Active |
| SqFt: | 2128 | Est. Monthly Payment: |
$648 |
| List/Starting Bid Price: | $119,999 | Days on Site: | 665 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 95,832 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1999 |
| Notes: | Nice 1999 Crestridge on 2.20 acre that is fully enclosed by a chain link fence. This home features 4 bedrooms and 3 baths plus two living areas! Perfect for a large family that needs to spread out. Carport with storage shed plus covered porch with fantastic mountain views. Lots of storage space and 2 evaporative coolers. A must see!! Easy to show!! |
| Description | Details |
|---|---|
| Zestimate: | $157,700 |
| Low Value: | $85,158 |
| High Value: | $227,088 |
| Last Updated: | 05/14/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Exit Realty Horizons |
| Phone: | (575) 532-5678 |
| More information: | Original Listing |