| Beds: | 3 | Agency: | Accent Real Estate |
| Baths: | 2 | Status: | Active |
| SqFt: | 3290 | Est. Monthly Payment: |
$1,778 |
| List/Starting Bid Price: | $329,500 | Days on Site: | 128 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1993 |
| Notes: | UTILITY ROOM HAS AN OFFICE AT ONE END. REFIGERATOR IS A SUBZERO. MOST OF YARD HAS AN AUTO WATERING SYSTEM. THERE ARE PECAN, PEACH, APPLE AND APRICOT TREES. GARAGE HAS A 1/2 BATH WITH IT'S OWN WATER HEATER AND COOLING SYSTEM. CASITA HAS LIVING/KITCHEN, BEDROOM AND FULL BATH. FT. SELDON IS THE WATER COMPANY BUT THERE IS A WELL FOR IRRIGATION. LARGE DOG RUN, FENCED AREA WITH POLE BARN FOR ANIMALS. WELL HOUSE IS ALSO A STORAGE AREA. |
| Description | Details |
|---|---|
| Zestimate: | $305,000 |
| Low Value: | $167,750 |
| High Value: | $606,950 |
| Last Updated: | 05/14/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Accent Real Estate |
| Phone: | (575) 526-4999 |
| More information: | Original Listing |