| Beds: | 3 | Agency: | Exit Realty Horizons |
| Baths: | 2 | Status: | Active |
| SqFt: | 1081 | Est. Monthly Payment: |
$621 |
| List/Starting Bid Price: | $115,000 | Days on Site: | 199 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 14,810 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1979 |
| Notes: | Nice clean 3 bedroom, 1.75 bath plus an office or it can be used as a family room. New roof, new waterheater, all tile floors, RV Access. |
| Description | Details |
|---|---|
| Zestimate: | $93,300 |
| Low Value: | $78,372 |
| High Value: | $125,955 |
| Last Updated: | 05/07/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $54,600 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Exit Realty Horizons |
| Phone: | (575) 532-5678 |
| More information: | Original Listing |