| Beds: | 3 | Agency: | Coldwell Banker de Wetter Hovious, Inc. |
| Baths: | 3 | Status: | Active |
| SqFt: | 1811 | Est. Monthly Payment: |
$1,619 |
| List/Starting Bid Price: | $299,997 | Days on Site: | 238 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 54,450 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1980 |
| Notes: | Property sold as is- where is. Exceptionally well cared for home, interior and exterior. 37 mature producing pecan trees, plus a few fruit trees, and fig trees. Really a great property with lots of potential. Glassed & screened sun porch approximately 32'x10. Two evaporative coolers, new furnace in 2011, four sky lights, large cooks kitchen with spacious counter island has eating area. Living room & dining room are combined. Wrought iron security bars on all windows and doors. In addition to an attached garage, property has a detached 1 car garage with large workshop and storage area. Yard needs tender love and care. |
| Description | Details |
|---|---|
| Zestimate: | $203,600 |
| Low Value: | $156,772 |
| High Value: | $232,104 |
| Last Updated: | 05/07/2012 |
| Last Sale Price: | $127,500 |
| Last Sold Date: | 12/01/1990 |
| Last Tax Assessment: | $172,700 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker de Wetter Hovious, Inc. |
| Phone: | (575) 521-1000 |
| More information: | Original Listing |