| Beds: | 3 | Agency: | Exit Realty Horizons |
| Baths: | 2 | Status: | Active |
| SqFt: | 2117 | Est. Monthly Payment: |
$534 |
| List/Starting Bid Price: | $99,000 | Days on Site: | 147 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 13,939 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1979 |
| Notes: | This mobile home with site built additions on both sides has 2117 square feet. Very spacious home with 3 bedrooms, 2 baths, formal dining room and large kitchen has been extensively re-modeled. There are brand new kitchen cabinets, new appliances, new carpet, paint, tile, windows and 2 Master cools. Outside the home you will find a detached two car garage with a workshop area and a large storage area all surrounded by a six foot rock wall and lots of mature trees for extra privacy. |
| Description | Details |
|---|---|
| Zestimate: | $114,900 |
| Low Value: | $52,854 |
| High Value: | $203,373 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Exit Realty Horizons |
| Phone: | (575) 532-5678 |
| More information: | Original Listing |