| Beds: | 2 | Agency: | Campbell & Campbell Real Estate Services |
| Baths: | 2 | Status: | Active |
| SqFt: | 1090 | Est. Monthly Payment: |
$172 |
| List/Starting Bid Price: | $31,900 | Days on Site: | 80 |
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 6,970 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1943 |
| Notes: | Great starter. Lot's of possibilities with a little TLC inside and out. Priced to sell. Bring all offers. |
| Description | Details |
|---|---|
| Zestimate: | $77,900 |
| Low Value: | $22,591 |
| High Value: | $111,397 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Campbell & Campbell Real Estate Services |
| Phone: | (505) 821-7666 |
| More information: | Original Listing |