| Beds: | 4 | Agency: | Coldwell Banker Sutton Trujillo Group, Inc |
| Baths: | 2 | Status: | Active |
| SqFt: | 2223 | Est. Monthly Payment: |
$1,888 |
| List/Starting Bid Price: | $349,900 | Days on Site: | 663 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 309,276 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Brand new home walking distance to Eagle Nest Lake State Park on 7.1 acres!!! Move-in ready and bring your horses. Built in 2006 with solid wood core doors, brand new stove, dishwasher, microwave, carpet, tile and forced air heating. Well has been drilled and septic system installed. The views are spectacular! Colorado mountains to the north, Angel Fire Ski Area to the south and the tallest peak in New Mexico to the west! |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Sutton Trujillo Group, Inc |
| Phone: | 5753771192 |
| More information: | Original Listing |